As the economy stays stalled, rentals of DVD and Blu-ray discs continue to rise with consumers getting the most entertainment for the least amount of money. And their favorite movie? Laughs with Universal Studios Home Entertainment’s Little Fockers, the third film in the Meet the Parents series starring Ben Stiller, Owen Wilson and Robert De Niro.
According to research film Rentrak’s Home Video Essentials serives, spending on home entertainment grew 5.9% in the 2011 second quarter, to $1.48 billion.
Home entertainment rentals in the period increased 8.4%, to $565 million. Rental revenue was driven largely by mail and online subscriptions and transactions through kiosks, with rentals in bricks-and-mortar stores declining. However, Rentrak’s VP of Home Video David Paiko said the biggest declines were from underperforming stores that are being closed. “The remaining stronger performing stores are doing well,” he said.
Here are the Top 10 most popular rentals on DVD and Blu-ray:
DVD
| Rank | Movie (Studio/Distributor) | Rating | Box Office ($M) | Disc Release |
| 1 | Little Fockers (Universal) | PG-13 | 148.44 | 4/5/2011 |
| 2 | Tron: Legacy (Disney) | PG | 172.06 | 4/5/2011 |
| 3 | The Green Hornet (Sony) | PG-13 | 98.78 | 5/3/2011 |
| 4 | The Dilemma (Universal) | PG-13 | 48.48 | 5/3/2011 |
| 5 | Harry Potter and the Deathly Hallows Part 1 (Warner) | PG-13 | 295.00 | 4/15/2011 |
| 6 | I Am Number Four (Disney) | PG-13 | 55.10 | 5/24/2011 |
| 7 | No Strings Attached (DreamWorks/Paramount) | R | 70.66 | 5/10/2011 |
| 8 | Chronicles of Narnia: Voyage of the Dawn Treader (Fox) | PG | 104.39 | 4/8/2011 |
| 9 | The Mechanic (Sony) | R | 29.12 | 5/17/2011 |
| 0 | The Tourist (Sony) | PG-13 | 67.63 | 3/22/2011 |
Blu-ray
| Rank | Movie (Studio/Distributor) | Rating | Box Office ($M) | Disc Release |
| 1 | Little Fockers (Universal) | PG-13 | 148.44 | 4/5/2011 |
| 2 | Tron: Legacy (Disney) | PG | 172.06 | 4/5/2011 |
| 3 | The Green Hornet (Sony) | PG-13 | 98.78 | 5/3/2011 |
| 4 | I Am Number Four (Disney) | PG-13 | 55.10 | 5/24/2011 |
| 5 | Harry Potter and the Deathly Hallows Part 1 (Warner) | PG-13 | 295.00 | 4/15/2011 |
| 6 | The Dilemma (Universal) | PG-13 | 48.48 | 5/3/2011 |
| 7 | The Mechanic (Sony) | R | 29.12 | 5/17/2011 |
| 8 | Chronicles of Narnia: Voyage of the Dawn Treader (Fox) | PG | 104.39 | 4/8/2011 |
| 9 | No Strings Attached (DreamWorks/Paramount) | R | 70.66 | 5/10/2011 |
| 0 | The Tourist (Sony) | PG-13 | 67.63 | 3/22/2011 |

Leave a Reply